Date of Birth | Class in Sept 2018 | Morning | Evening |
02/07/00 – 01/07/01 | Y14 (U6) | Livewire | |
02/07/01 – 01/07/02 | Y13 (L6) | Livewire | |
02/07/02 – 01/07/03 | Y12 (F5) | Livewire | On the Edge :pm |
Livewire starts from Y12 (but Y11 may attend) | |||
02/07/03 – 01/07/04 | Y11 (F4) | On the Edge :am (Livewire) | On the Edge :pm |
02/07/04 – 01/07/05 | Y10 (F3) | On the Edge :am | On the Edge :pm |
02/07/05 – 01/07/06 | Y9 (F2) | On the Edge :am | On the Edge :pm |
02/07/06 – 01/07/07 | Y8 (F1) | On the Edge :am | On the Edge :pm |
02/07/07 – 01/07/08 | P7 | SU 5-7 | Salt Factory Sports |
02/07/08 – 01/07/09 | P6 | SU 5-7 | Salt Factory Sports |
02/07/09 – 01/07/10 | P5 | SU 5-7 | Salt Factory Sports |
02/07/10 – 01/07/11 | P4 | SU 1-4 | |
02/07/11 – 01/07/12 | P3 | SU 1-4 | |
02/07/12 – 01/07/13 | P2 | SU 1-4 | |
02/07/13 – 01/07/14 | P1 | SU 1-4 | |
02/07/14 – 01/07/15 | Pre-school 3-4 | Crèche | |
02/07/15 - 01/07/16 | Pre-school 2-3 | Crèche | |
02/07/16 - 01/07/17 | Pre-school 1-2 | Crèche | |
Birth to 1 year | 0-1 | Crèche |
Youth Programmes School Year Calculator – Class In Sept 2018
Layout Builder
at_a_glance